loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others May 31, 2025 91.85 73.48 34.35
Indian Mutual Funds-PGIM India Liquid Fund (G) May 31, 2025 12.80 10.24 -6.09
Equity-HDFC Bank May 31, 2025 11.98 9.58 527.09
Equity-Larsen & Toubro May 31, 2025 11.41 9.12 0.00
Equity-Reliance Industr May 31, 2025 9.52 7.61 11.43
Equity-H P C L May 31, 2025 9.49 7.59 1.59
Equity-SRF May 31, 2025 6.22 4.98 44.76
Reverse Repo-C C I May 31, 2025 5.55 4.43 20.62
Govt. Securities-GSEC May 31, 2025 5.32 4.25 2.24
Govt. Securities-GSEC May 31, 2025 5.25 4.19 1.96
Equity-Titan Company May 31, 2025 5.23 4.18 16.05
Equity-ACC May 31, 2025 4.86 3.88 -35.39
Govt. Securities-GSEC May 31, 2025 4.14 3.31 0.00
Equity-Ambuja Cements May 31, 2025 2.89 2.31 -48.59
Equity-Bharti Airtel May 31, 2025 2.56 2.04 0.00
Equity-Canara Bank May 31, 2025 2.25 1.80 28.94
Equity-Bajaj Finance May 31, 2025 2.18 1.74 2.63
Equity-Vodafone Idea May 31, 2025 2.08 1.66 0.00
Equity-Infosys May 31, 2025 1.94 1.55 -0.51
Equity-Kotak Mah. Bank May 31, 2025 1.91 1.53 -56.91
Equity-M & M Fin. Serv. May 31, 2025 1.61 1.29 0.00
Equity-UltraTech Cem. May 31, 2025 1.46 1.17 -2.60
Equity-Grasim Inds May 31, 2025 1.40 1.12 -2.50
Equity-Eternal Ltd May 31, 2025 1.24 0.99 0.00
Equity-Axis Bank May 31, 2025 1.19 0.95 8.19
Equity-Glenmark Pharma. May 31, 2025 1.09 0.87 -5.44
Equity-I O C L May 31, 2025 1.04 0.83 0.00
Equity-Tata Power Co. May 31, 2025 0.95 0.76 0.00
Equity-Bank of India May 31, 2025 0.94 0.75 13.83
Equity-Tata Chemicals May 31, 2025 0.93 0.74 2.58
Equity-S A I L May 31, 2025 0.93 0.74 0.00
Equity-IDFC First Bank May 31, 2025 0.82 0.65 0.00
Equity-Bandhan Bank May 31, 2025 0.81 0.65 0.00
Equity-Coal India May 31, 2025 0.71 0.57 0.00
Equity-Cipla May 31, 2025 0.71 0.57 0.00
T Bills-TBILL-364D May 31, 2025 0.49 0.39 1.39
Equity-ICICI Bank May 31, 2025 0.30 0.24 0.00
Equity-Chambal Fert. May 31, 2025 0.21 0.17 0.00
Derivatives - Stock Future-Chambal Fert. May 31, 2025 -0.21 -0.17 0.00
Derivatives - Stock Future-ICICI Bank May 31, 2025 -0.31 -0.24 0.00
Derivatives - Stock Future-Coal India May 31, 2025 -0.71 -0.57 0.00
Derivatives - Stock Future-Cipla May 31, 2025 -0.72 -0.57 0.00
Derivatives - Stock Future-Bandhan Bank May 31, 2025 -0.81 -0.65 0.00
Derivatives - Stock Future-IDFC First Bank May 31, 2025 -0.82 -0.66 0.00
Derivatives - Stock Future-Tata Chemicals May 31, 2025 -0.92 -0.73 0.00
Derivatives - Stock Future-S A I L May 31, 2025 -0.94 -0.75 0.00
Derivatives - Stock Future-Bank of India May 31, 2025 -0.95 -0.76 0.00
Derivatives - Stock Future-Tata Power Co. May 31, 2025 -0.95 -0.76 0.00
Derivatives - Stock Future-I O C L May 31, 2025 -1.04 -0.84 0.00
Derivatives - Stock Future-Glenmark Pharma. May 31, 2025 -1.10 -0.88 0.00
Derivatives - Stock Future-Axis Bank May 31, 2025 -1.20 -0.96 0.00
Derivatives - Stock Future-Eternal Ltd May 31, 2025 -1.25 -1.00 0.00
Derivatives - Stock Future-Grasim Inds May 31, 2025 -1.41 -1.13 0.00
Derivatives - Stock Future-UltraTech Cem. May 31, 2025 -1.46 -1.17 0.00
Derivatives - Stock Future-M & M Fin. Serv. May 31, 2025 -1.62 -1.29 0.00
Derivatives - Stock Future-Kotak Mah. Bank May 31, 2025 -1.92 -1.54 0.00
Derivatives - Stock Future-Infosys May 31, 2025 -1.95 -1.56 0.00
Derivatives - Stock Future-Vodafone Idea May 31, 2025 -2.08 -1.66 0.00
Derivatives - Stock Future-Bajaj Finance May 31, 2025 -2.19 -1.75 0.00
Derivatives - Stock Future-Canara Bank May 31, 2025 -2.26 -1.81 0.00
Derivatives - Stock Future-Bharti Airtel May 31, 2025 -2.57 -2.06 0.00
Derivatives - Stock Future-Ambuja Cements May 31, 2025 -2.89 -2.31 0.00
Derivatives - Stock Future-ACC May 31, 2025 -4.86 -3.89 0.00
Derivatives - Stock Future-Titan Company May 31, 2025 -5.25 -4.20 0.00
Derivatives - Stock Future-SRF May 31, 2025 -6.26 -5.01 0.00
Derivatives - Stock Future-H P C L May 31, 2025 -9.55 -7.64 0.00
Derivatives - Stock Future-Reliance Industr May 31, 2025 -9.58 -7.66 0.00
Derivatives - Stock Future-Larsen & Toubro May 31, 2025 -11.35 -9.08 0.00
Derivatives - Stock Future-HDFC Bank May 31, 2025 -12.04 -9.62 0.00