loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2024 78.01 67.80 3.17
Indian Mutual Funds-PGIM India Liquid Fund (G) Mar 31, 2024 14.24 12.38 0.65
Reverse Repo-C C I Mar 31, 2024 12.77 11.10 -1.83
Equity-Reliance Industr Mar 31, 2024 8.92 7.75 1.71
Equity-HDFC Bank Mar 31, 2024 8.36 7.27 3.17
Equity-ACC Mar 31, 2024 7.92 6.89 286.35
Equity-Ambuja Cements Mar 31, 2024 6.83 5.94 1.06
Equity-Canara Bank Mar 31, 2024 5.33 4.64 2.94
Equity-Godrej Consumer Mar 31, 2024 5.13 4.46 -0.47
Govt. Securities-GSEC Mar 31, 2024 5.06 4.40 0.02
Govt. Securities-GSEC Mar 31, 2024 5.06 4.40 0.12
Equity-Zee Entertainmen Mar 31, 2024 4.90 4.26 49.38
Equity-Kotak Mah. Bank Mar 31, 2024 4.57 3.97 5.69
Equity-Torrent Pharma. Mar 31, 2024 3.90 3.39 -2.46
Equity-Aurobindo Pharma Mar 31, 2024 2.99 2.60 5.90
Equity-Piramal Enterp. Mar 31, 2024 2.61 2.27 3,707.29
Equity-Manappuram Fin. Mar 31, 2024 2.49 2.17 -1.73
Equity-Grasim Inds Mar 31, 2024 1.96 1.71 -60.86
Equity-Apollo Hospitals Mar 31, 2024 1.83 1.59 4.18
Equity-Axis Bank Mar 31, 2024 1.57 1.37 -2.60
Equity-Dabur India Mar 31, 2024 1.24 1.08 -2.79
Equity-United Spirits Mar 31, 2024 1.19 1.04 -2.70
Equity-Adani Ports Mar 31, 2024 0.75 0.65 1.61
Equity-Jindal Steel Mar 31, 2024 0.53 0.46 9.38
Equity-H P C L Mar 31, 2024 0.51 0.45 -6.63
Equity-Divi`s Lab. Mar 31, 2024 0.48 0.42 -1.25
T Bills-TBILL-182D Mar 31, 2024 0.49 0.42 0.00
Equity-LIC Housing Fin. Mar 31, 2024 0.37 0.32 -5.71
Equity-Glenmark Pharma. Mar 31, 2024 0.35 0.30 3.61
Equity-ICICI Pru Life Mar 31, 2024 0.27 0.24 14.27
Equity-Granules India Mar 31, 2024 0.26 0.22 -7.49
Equity-G N F C Mar 31, 2024 0.24 0.21 -2.40
Equity-Indian Hotels Co Mar 31, 2024 0.24 0.21 0.77
Equity-United Breweries Mar 31, 2024 0.21 0.18 2.26
Equity-HDFC Life Insur. Mar 31, 2024 0.21 0.18 8.80
Equity-Aditya Birla Cap Mar 31, 2024 0.19 0.16 -4.49
Equity-JSW Steel Mar 31, 2024 0.17 0.15 3.77
Equity-Shriram Finance Mar 31, 2024 0.14 0.12 -3.21
Equity-Larsen & Toubro Mar 31, 2024 0.11 0.10 8.25
Equity-Marico Mar 31, 2024 0.12 0.10 -4.86
Equity-RBL Bank Mar 31, 2024 0.12 0.10 -7.61
Equity-Infosys Mar 31, 2024 0.12 0.10 -10.53
Equity-B P C L Mar 31, 2024 0.11 0.09 -0.28
Equity-Bajaj Finance Mar 31, 2024 0.09 0.08 11.58
Equity-ICICI Lombard Mar 31, 2024 0.08 0.07 -1.64
Equity-City Union Bank Mar 31, 2024 0.07 0.06 0.00
Equity-India Cements Mar 31, 2024 0.06 0.05 -7.23
Equity-PVR Inox Mar 31, 2024 0.05 0.05 -3.23
Derivatives - Stock Future-India Cements Mar 31, 2024 -0.06 -0.05 0.00
Derivatives - Stock Future-PVR Inox Mar 31, 2024 -0.05 -0.05 0.00
Derivatives - Stock Future-City Union Bank Mar 31, 2024 -0.07 -0.06 0.00
Derivatives - Stock Future-ICICI Lombard Mar 31, 2024 -0.08 -0.07 0.00
Derivatives - Stock Future-Bajaj Finance Mar 31, 2024 -0.09 -0.08 0.00
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 -0.11 -0.10 0.00
Derivatives - Stock Future-Marico Mar 31, 2024 -0.12 -0.10 0.00
Derivatives - Stock Future-Infosys Mar 31, 2024 -0.12 -0.10 0.00
Derivatives - Stock Future-B P C L Mar 31, 2024 -0.11 -0.10 0.00
Derivatives - Stock Future-RBL Bank Mar 31, 2024 -0.12 -0.11 0.00
Derivatives - Stock Future-Shriram Finance Mar 31, 2024 -0.14 -0.12 0.00
Derivatives - Stock Future-JSW Steel Mar 31, 2024 -0.17 -0.15 0.00
Derivatives - Stock Future-Aditya Birla Cap Mar 31, 2024 -0.19 -0.17 0.00
Derivatives - Stock Future-HDFC Life Insur. Mar 31, 2024 -0.21 -0.18 0.00
Derivatives - Stock Future-United Breweries Mar 31, 2024 -0.21 -0.18 0.00
Derivatives - Stock Future-G N F C Mar 31, 2024 -0.25 -0.21 0.00
Derivatives - Stock Future-Indian Hotels Co Mar 31, 2024 -0.24 -0.21 0.00
Derivatives - Stock Future-Granules India Mar 31, 2024 -0.26 -0.23 0.00
Derivatives - Stock Future-ICICI Pru Life Mar 31, 2024 -0.28 -0.24 0.00
Derivatives - Stock Future-Glenmark Pharma. Mar 31, 2024 -0.35 -0.30 0.00
Derivatives - Stock Future-LIC Housing Fin. Mar 31, 2024 -0.37 -0.32 0.00
Derivatives - Stock Future-Divi`s Lab. Mar 31, 2024 -0.49 -0.42 0.00
Derivatives - Stock Future-H P C L Mar 31, 2024 -0.52 -0.45 0.00
Derivatives - Stock Future-Jindal Steel Mar 31, 2024 -0.53 -0.46 0.00
Derivatives - Stock Future-Adani Ports Mar 31, 2024 -0.76 -0.66 0.00
Derivatives - Stock Future-United Spirits Mar 31, 2024 -1.20 -1.04 0.00
Derivatives - Stock Future-Dabur India Mar 31, 2024 -1.25 -1.09 0.00
Derivatives - Stock Future-Axis Bank Mar 31, 2024 -1.58 -1.37 0.00
Derivatives - Stock Future-Apollo Hospitals Mar 31, 2024 -1.84 -1.60 0.00
Derivatives - Stock Future-Grasim Inds Mar 31, 2024 -1.97 -1.71 0.00
Derivatives - Stock Future-Manappuram Fin. Mar 31, 2024 -2.51 -2.18 0.00
Derivatives - Stock Future-Piramal Enterp. Mar 31, 2024 -2.63 -2.29 0.00
Derivatives - Stock Future-Aurobindo Pharma Mar 31, 2024 -3.01 -2.62 0.00
Derivatives - Stock Future-Torrent Pharma. Mar 31, 2024 -3.93 -3.42 0.00
Derivatives - Stock Future-Kotak Mah. Bank Mar 31, 2024 -4.61 -4.01 0.00
Derivatives - Stock Future-Zee Entertainmen Mar 31, 2024 -4.98 -4.33 0.00
Derivatives - Stock Future-Godrej Consumer Mar 31, 2024 -5.15 -4.48 0.00
Derivatives - Stock Future-Canara Bank Mar 31, 2024 -5.38 -4.67 0.00
Derivatives - Stock Future-Ambuja Cements Mar 31, 2024 -6.87 -5.97 0.00
Derivatives - Stock Future-ACC Mar 31, 2024 -7.98 -6.94 0.00
Derivatives - Stock Future-HDFC Bank Mar 31, 2024 -8.44 -7.33 0.00
Derivatives - Stock Future-Reliance Industr Mar 31, 2024 -8.97 -7.80 0.00